Chart Detective
Builds chart literacy
SIMULATION โ NOT REAL MONEY. SIMULATION โ NOT REAL MONEY. Pretend prices and made-up companies. Investing involves risk and past performance never guarantees future results.
๐ฎ Pixel Play Games
| Day | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| โผ Mon | $26.70 | $26.92 | $26.40 | $26.50 | 3,324 |
| โฒ Tue | $26.50 | $27.63 | $26.15 | $27.27 | 2,097 |
| โฒ Wed | $27.27 | $28.55 | $26.75 | $28.07 | 4,970 |
| โฒ Thu | $28.07 | $29.04 | $27.91 | $28.77 | 1,094 |
| โผ Fri | $28.77 | $29.33 | $27.73 | $28.27 | 4,270 |
| โฒ Mon | $28.27 | $28.66 | $28.13 | $28.55 | 2,247 |
| โฒ Tue | $28.55 | $29.15 | $28.33 | $28.84 | 2,289 |
| โฒ Wed | $28.84 | $30.26 | $28.30 | $29.82 | 3,783 |
Did Pixel Play Games finish higher or lower after all 8 sessions?